Sea Cargo Rates
SIZES | MANILA | LUZON | VISAYAS | MINDANAO INTER ISLAND |
---|---|---|---|---|
– | AED | AED | AED | AED |
BULILIT (40 x 40 x 40cm) | 79 | 89 | 99 | 109 |
REGULAR (46 x 46 x 72cm) | 129 | 139 | 159 | 169 |
JUMBO (56 x 56 x 76cm) | 209 | 219 | 259 | 279 |
SUPER JUMBO (59 x 59 x 91cm) | 259 | 269 | 319 | 329 |
Customized Box / Per Cubic Meter (1 cbm) | 800 | 850 | 900 | 950 |
ESTMATED DELIVERY LEAD TIME FROM VESSEL DEPARTURE | 45-55 Days | 55-65 Days | 65-75 Days | 75-85 Days |
NOTE: ALL ABOVE RATES INCLUDE FREE TAPE, GUNNY BAG (SAKO), BOX & STRAPPING